3470 Bravada Way, Naples, FL
$340,000
3 Beds
3 full baths
1771 SqFt
Look no further than this beautifully well maintained 3 Bedroom, 2.5 Bath Townhome w/ your own private pool & 2 car garage! Solid poured concrete home in Island Walk, an award-winning community in North Naples. This Aruba floorplan is loaded w/ upgrades and a ton of storage throughout. You are welcomed into a comfortable living room w/ cherry wood floors, plantation shutters, & fresh custom paint. Continue to the open Kitchen, Dining, & Family room w/ imported Spanish tile, & tranquil views of your private courtyard pool under lanai. Updated Kitchen w/ Granite Counters & breakfast bar, GE Profile SS appliances, & ample workspace. Laundry room & half bath on the main level. The family room boasts full wall built-ins & cabinets. Upstairs you will find 3 bedrooms & 2 full baths. Enjoy the large master suite w/ custom walk-in closet, dual sink vanity, & separate soak tub. Guest BR's overlook the pool area. Hurricane panels add storm protection throughout. Island Walk is an active gated community that offers a Town Center w/ resort-style amenities, lap & resort pool, state of the art gym, tennis, bocce, restaurant, gas station, post office, & more! No CDD. Perfect spot to call home!
Property Details
Property Type | Residential |
---|---|
Mls # | 221004017 |
Property Subtype | unknown |
Year Built | 2003 |
Number of Bedrooms | 3 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (half) | 1 |
Living Area | 1771 |
Living Area Units | Square Feet |
Utilities | Cable Available |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Laundry | Inside |
Heating | Central |
Air Conditioning | Ceiling Fans,Central Electric |
Spa | Community |
Window | Window Coverings, Shutters - Manual, Arched, Bay Window(s), Single Hung |
Flooring | Tile, Wood |
Stories | 2 |
Number of Stories | 2 |
Levels | Two, 2 Story |
Floors | Tile, Wood |
View | Landscaped Area, Pool |
Security | Smoke Detector(s), Smoke Detectors |
---|---|
Roof | Tile |
Patio / Porch | Deck, Screened Lanai/Porch |
Fencing | Privacy |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Garage Door Opener,Detached |
Pool | In Ground, Equipment Stays, Screen Enclosure |
Waterfront | None |
Sewer | Central |
Frontage Length | 0 |
Structure Type | Townhouse |
Architecture | Townhouse |
Construction Materials | Block, Concrete, Stucco |
Parcel Number | 52752010626 |
Community | ISLAND WALK |
Elementary School | Vineyards Elementary School |
Jr High / Middle School | Oakridge Middle School |
High School | Gulf Coast High School |
Building Area | 2226 |
Building Area Units | Square Feet |
Ownership | Single Family |
Photos
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.